Judul | Pharmacotherapy Handbook : Seventh edition / Barbara G. Wells |
Pengarang | Barbara G. Wells Joseph T. Dipiro dkk |
Penerbitan | New York : MC Graw Hill Medical, 2009 |
Deskripsi Fisik | 1053 p. ;24 cm |
ISBN | 978-0-07-164326-5 |
Subjek | Farmakoterapi |
Catatan | Essential Pharmacotherapy Data at Your Fingertips A Doody's Core Title ESSENTIAL PURCHASE 4 STAR DOODY'S REVIEW "The book addresses all aspects of 84 disease states and disorders, from presentation and pathology to treatment and monitoring. Each chapter focuses on individual groups of medication considered for treatment and gives a concise overview of them in easy to see bulleted points. The qualities that I find especially useful are that charts and algorithms are easily identifiable and tables are shaded light gray for quick reference . . . Although this handbook contains an enormous amount of information, it conveniently fits into a lab coat pocket. It is an extremely useful reference." "Doody's" "Pharmacotherapy Handbook" delivers the essential information you need to quickly and confidently make drug therapy decisions for eighty-four diseases and disorders. Featuring a convenient alphabetized presentation, the book utilizes text, tables, figures, and treatment algorithms to make important dr |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
008778 | Dapat dipinjam | Perpustakaan Terpadu - Ruang Baca Umum | Tersedia
pesan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000004562 | ||
005 | 20230117032937 | ||
007 | ta | ||
008 | 230117################g##########0#eng## | ||
020 | # | # | $a 978-0-07-164326-5 |
035 | # | # | $a 0010-0123000053 |
082 | # | # | $a 615 |
084 | # | # | $a 615 BAR p |
100 | 0 | # | $a Barbara G. Wells |
245 | 1 | # | $a Pharmacotherapy Handbook : $b Seventh edition /$c Barbara G. Wells |
260 | # | # | $a New York :$b MC Graw Hill Medical,$c 2009 |
300 | # | # | $a 1053 p. ; $c 24 cm |
500 | # | # | $a Essential Pharmacotherapy Data at Your Fingertips A Doody's Core Title ESSENTIAL PURCHASE 4 STAR DOODY'S REVIEW "The book addresses all aspects of 84 disease states and disorders, from presentation and pathology to treatment and monitoring. Each chapter focuses on individual groups of medication considered for treatment and gives a concise overview of them in easy to see bulleted points. The qualities that I find especially useful are that charts and algorithms are easily identifiable and tables are shaded light gray for quick reference . . . Although this handbook contains an enormous amount of information, it conveniently fits into a lab coat pocket. It is an extremely useful reference." -- "Doody's" "Pharmacotherapy Handbook" delivers the essential information you need to quickly and confidently make drug therapy decisions for eighty-four diseases and disorders. Featuring a convenient alphabetized presentation, the book utilizes text, tables, figures, and treatment algorithms to make important drug data readily accessible and easily understandable. Features: Consistent chapter organization that includes: Disease state definition, Concise review of relevant pathophysiology, Clinical presentation, Diagnosis, Desired outcome, Treatment, Monitoring Six valuable appendices, including a new one on the management of pharmacotherapy in the elderly NEW chapters on adrenal gland disorders and influenza The ideal companion to "Pharmacology: A Pathophysiologic Approach, 7e" by Joseph DiPiro et al. |
650 | # | # | $a Farmakoterapi |
700 | 0 | # | $a dkk |
700 | 0 | # | $a Joseph T. Dipiro |
990 | # | # | $a 00000008778 |
990 | # | # | $a 00000008778 |
Content Unduh katalog
Karya Terkait :